Basic Education
daytime-classes
144 - Formação de professores do ensino básico (1.º e 2.º ciclos)
Número:
R/A-Ef751/2011/AL01
Data:
30/09/2014
N.º Despacho/Portaria:
Despacho n.º 13402/2014
Data:
04/11/2014
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Physics for Education | 1st Semester | 4.0 |
Developmental Psychology and Education | 1st Semester | 5.0 |
Grammar of Communication | 1st Semester | 5.0 |
Mathematics Culture and Knowledge | 1st Semester | 5.0 |
Portuguese Ethnographical Studies | 1st Semester | 4.0 |
Drama Skills | 1st Semester | 7.0 |
Motor Skills | 2nd Semester | 7.0 |
Chemistry for Education | 2nd Semester | 3.0 |
Sociology of Education | 2nd Semester | 5.0 |
Introduction to the Study of the Literary Text | 2nd Semester | 5.0 |
Language, Logics and Communication | 2nd Semester | 5.0 |
Introduction to Professional Practice I: Contexts and Profiles | 2nd Semester | 3.0 |
Multimedia Information and Communication Technologies | 2nd Semester | 2.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Art Skills | 1st Semester | 7.0 |
Portuguese Contemporary Literature | 1st Semester | 5.0 |
History and Geography of Portugal I | 1st Semester | 4.0 |
Figures and Structures | 1st Semester | 6.0 |
Geosciences | 1st Semester | 3.0 |
Language Structure and Functioning | 1st Semester | 5.0 |
Theory of Education | 2nd Semester | 4.5 |
Geometry | 2nd Semester | 6.0 |
Introduction to Professional Practice II: Observation and Cooperation in Educational Contexts | 2nd Semester | 5.0 |
Musical Skills | 2nd Semester | 7.0 |
Special Education and Inclusion | 2nd Semester | 2.5 |
Language Acquisition and Development | 2nd Semester | 5.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Didactics of Natural Sciences | 1st Semester | 3.0 |
Didactics of the History and Geography of Portugal | 1st Semester | 3.0 |
Children's Literature and Promotion of Reading | 1st Semester | 5.0 |
History and Geography of Portugal II | 1st Semester | 6.0 |
Introduction to the Didactics of the Portuguese Language | 1st Semester | 3.0 |
Didactics of Skills | 1st Semester | 3.0 |
Option I - Elementary Mathematics and Materials | 1st Semester | 5.0 |
Option I - Problem Solving | 1st Semester | 5.0 |
Didactics of Mathematics | 2nd Semester | 3.0 |
Biology and Ecology for Education | 2nd Semester | 4.0 |
Option II - Language, Culture and Citizenship | 2nd Semester | 4.0 |
Option II - Oral Literary Heritage | 2nd Semester | 4.0 |
Option III - Health Education | 2nd Semester | 3.0 |
Option III - Science, Culture and Society | 2nd Semester | 3.0 |
Option IV - Local Studies: Spaces and Society | 2nd Semester | 3.0 |
Option IV - Memories, Identities and Cultures | 2nd Semester | 3.0 |
Mathematics, Materials and Technologies | 2nd Semester | 5.0 |
Expressions Project | 2nd Semester | 2.0 |
Introduction to Professional Practice III: Observation and Cooperation in Educational Contexts | Annual | 8.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt