"Licenciatura em Educação Básica" (Basic Education)
Consultar relatórios em https://si.a3es.pt/sia3es/page?stage=ConsultaPublicaProcesso&processID=26197
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Physical education | 1st Semester | 6.5 |
| Grammar of Communication | 1st Semester | 5.0 |
| History and Geography of Portugal I | 1st Semester | 6.0 |
| Developmental Psychology and Education | 1st Semester | 5.0 |
| Mathematics Topics | 1st Semester | 5.0 |
| Special Education and Inclusion | 2st Semester | 3.5 |
| Dramatic Expression/Theatre | 2st Semester | 6.5 |
| Functions and Data Analysis | 2st Semester | 5.5 |
| Introduction to the Study of the Literary Text | 2st Semester | 5.0 |
| Sociology of Education | 2st Semester | 5.0 |
| Physics and Chemistry for Education | Annual | 7.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Language Structure and Functioning | 1st Semester | 5.0 |
| Portuguese Contemporary Literature | 1st Semester | 3.5 |
| Music | 1st Semester | 6.5 |
| Figures and Structures | 1st Semester | 6.0 |
| Theory of Education | 1st Semester | 4.5 |
| Language Acquisition and Development | 2st Semester | 5.0 |
| Visual Arts in Education | 2st Semester | 6.5 |
| Geosciences | 2st Semester | 3.0 |
| Geometry | 2st Semester | 6.0 |
| History and Geography of Portugal II | 2st Semester | 6.0 |
| Initiation to Professional Practice I: Observation and Cooperation in Educational Contexts | Annual | 8.0 |
| 3º Ano | ||
| Unidade curricular | Período | ECTS |
| Biology and Ecology for Education | 1st Semester | 3.5 |
| Didactics of Mathematics | 1st Semester | 3.0 |
| Introduction to the Didactics of the Portuguese Language | 1st Semester | 3.0 |
| Introduction to Teaching Human and Social Sciences and Natural Sciences | 1st Semester | 6.0 |
| Children's Literature and Promotion of Reading | 1st Semester | 6.0 |
| Elementary Mathematics and Materials (Option I) (optional) | 1st Semester | 5.0 |
| Computational Thinking in Mathematics (Option I) (optional) | 1st Semester | 5.0 |
| Problem Solving (Option I) (optional) | 1st Semester | 5.0 |
| Didactics in Arts and Physical Education | 2st Semester | 7.0 |
| Mathematics, Materials and Technologies | 2st Semester | 5.0 |
| Digital Technologies for Education | 2st Semester | 2.0 |
| Language, Culture and Citizenship for Education (Option II) (optional) | 2st Semester | 4.0 |
| Language and Resources for Education Workshop (Option II) (optional) | 2st Semester | 4.0 |
| Oral Literary Heritage for Education (Option II) (optional) | 2st Semester | 4.0 |
| Programmable Toys for Science Education (Option III) (optional) | 2st Semester | 3.0 |
| Environmental Education for Sustainability (Option III) (optional) | 2st Semester | 3.0 |
| Health Education (Option III) (optional) | 2st Semester | 3.0 |
| Portuguese Ethnography Studies (Option IV) (optional) | 2st Semester | 4.5 |
| Local Studies: Spaces and Society (Option IV) (optional) | 2st Semester | 4.5 |
| Cultural Heritage, Education, and Citizenship (Option IV) (optional) | 2st Semester | 4.5 |
| Introduction to Professional Practice II: Observation and Cooperation in Educational Contexts | Annual | 8.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt
