Master in Teaching the 1st Cycle of Basic Education and Portuguese and History and Geography in the 2nd Cycle of Basic Education
diurno
Acreditado por:
6 ano(s)
em
31/07/2024
Consultar relatórios em https://si.a3es.pt/sia3es/page?stage=ConsultaPublicaProcesso&processID=26679
144 Teacher training for primary education (1st and 2nd cycles)
Número:
R/A-Cr 198/2015/AL02 de 27 de agosto de 2025
Data:
01/01/2001
N.º Despacho/Portaria:
.
Data:
27/08/2025
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Linguistic Culture in the Teaching of Portuguese | 1st Semester | 7.0 |
| Curriculum, School Organization and Inclusion | 1st Semester | 6.0 |
| Environment Studies | 1st Semester | 4.0 |
| Fundamentals of Mathematics at 1st Cycle of Basic Education | 1st Semester | 4.0 |
| Youth Literature | 1st Semester | 4.0 |
| Themes in Portuguese History and Geography I | 1st Semester | 5.0 |
| Portuguese History and Geography Didactics | 2st Semester | 5.5 |
| Mathematics Didactics at 1st Cycle of Basic Education | 2st Semester | 5.0 |
| Environment Studies Didactics | 2st Semester | 5.0 |
| Portuguese Language Didactics at 1st Cycle of Basic Education | 2st Semester | 5.0 |
| Portuguese Language Didactics at 2nd Cycle of Basic Education | 2st Semester | 5.5 |
| Themes in Portuguese History and Geography II | 2st Semester | 4.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Research in Education | 1st Semester | 3.0 |
| Physical and Artistic Education in the 1st Cycle of Basic Education | Annual | 6.0 |
| Supervised Teaching Practice | Annual | 51.0 |
