"Mestrado em Ensino do 1.º Ciclo do Ensino Básico e de Matemática e Ciências Naturais no 2.º Ciclo do Ensino Básico" (Master in Teaching the 1st Cycle of Basic Education and Mathematics and Natural Sciences in the 2nd Cycle of Basic Education)
Consultar relatórios em https://si.a3es.pt/sia3es/page?stage=ConsultaPublicaProcesso&processID=26680
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Algebra and Mathematical Connections | 1st Semester | 6.0 |
| Life and Environment Science | 1st Semester | 5.0 |
| Linguistic Knowledge for Portuguese Language Teaching | 1st Semester | 4.0 |
| Curriculum, School Organization and Inclusion | 1st Semester | 6.0 |
| Development of Geometrical Thinking | 1st Semester | 5.0 |
| Didactics of Environmental Study | 1st Semester | 4.0 |
| Physical Sciences | 2st Semester | 4.0 |
| Didactics of Mathematics in the 1st Cycle of Basic Education | 2st Semester | 5.0 |
| Didactics of Mathematics in the 2nd Cycle of Basic Education | 2st Semester | 5.5 |
| Didactics of Natural Sciences in the 2nd Cycle of Basic Education | 2st Semester | 5.5 |
| Didactics of Environmental Study | 2st Semester | 5.0 |
| Didactics of Portuguese in the 1st Cycle of Basic Education | 2st Semester | 5.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Research in Education | 1st Semester | 3.0 |
| Physical and Artistic Education in the 1st Cycle of Basic Education | Annual | 6.0 |
| Supervised Teaching Practice | Annual | 51.0 |
